Timesaving Tools, Tips and Tricks
Installer Resources
Product Categories:
Energy Storage
Devices used to store the electricity generated by solar panels. Batteries store excess energy produced during the day. They also play a crucial role in grid-tied solar systems, where they can store excess energy to be used during peak demands time or when utility rate are higher.
SUPPLIER SPOTLIGHT: FranklinWH
Discover energy independence with FranklinWH energy storage: Manage energy consumption, lower electric bills and get the most out of your solar system with FranklinWH energy storage systems.
Product Details
Below you'll find details on our energy storage offering
FranklinWH
Discover energy independence with FranklinWH energy storage: Manage energy consumption, lower electric bills and get the most out of your solar system with FranklinWH energy storage systems. .
Name | Description | ||
---|---|---|---|
aGate | Intelligent energy management system | Serves as the controller for all home power sources by interconnecting solar, grid, batteries, and a standby generator to supply electricity to the home. Seamlessly transitions the home supply from grid power to backup power so that always-on appliances, such as the refrigerator and network router, will not be affected when grid goes down. | Data sheet (PDF) |
aPower | AC-coupled battery | Store solar generated power while the sun is shining. Use the stored energy when needed to lower electric bills. Run heavy loads such as air conditioners and water heaters as usual even during grid outages. Provide homeowner peace of mind by fully charging before severe weather events. | Data sheet (PDF) |
Generator Module | Standby Generator Integration for Whole Home Energy Resilience | The Franklin Home Power (FHP) energy management solution provides the ability to smoothly switch between the grid, solar, generators and battery backup to provide robust home energy management. | Data sheet (PDF) |
Smart Circuits Module | Flexibly Control Unique Loads | The Franklin Home Power (FHP) system is an intelligent home energy solution that enables you to manage your home's energy. | Data sheet (PDF) |
Enphase
Enphase is a global energy management technology company that provides residential and commercial solar plus storage solutions. They manufacture solutions spanning solar generation, energy storage, and web-based monitoring and control.
Name | Model No. | Description | |
---|---|---|---|
Communications Kit 2 | COMMS-KIT-02 | The Communications Kit 2 enables wired control communication between IQ Gateway (or Envoy S Metered), IQ Battery 5P, and IQ System Controller 3/3G | Data sheet (PDF) |
IQ Load Controller | EP-NA-LK02-040 | IQ Load Controller for use with IQ System Controller’s auxiliary contacts to shed non-essential loads or M Series and IQ Series Microinverters | Data sheet (PDF) |
IQ System Controller 2 | EP200G101-M240US01 | IQ System Controller 2 with neutral-forming transformer (NFT) and microgrid interconnect device (MID). Streamlines grid-independent capabilities of PV and storage installations. | Data sheet (PDF) |
EP200G-SC2-RSD-KIT | Includes the above plus Enphase Energy System Shutdown Switch (EP200G-NA-02-RSD) with red, black, orange and purple 12 AWG wires, and a breaker for powering IQ Gateway | Data sheet (PDF) | |
EP200G-SC2-RSD-BRK-KIT | Includes the above plus three Eaton BR220B breakers for either IQ System Controller 2 or IQ Combiner, two Eaton BR240B breakers and one Eaton BR260 breaker for IQ System Controller 2, two X-IQ-NA-HD-125A hold-down kits for IQ Combiner, and two EP200G-NA-HD-200A hold-down kits for IQ System Controller 2 | Data sheet (PDF) | |
IQ System Controller | EP200G101-M240US00 | IQ System Controller with neutral-forming transformer (NFT), microgrid interconnect device (MID), breakers, and screws streamlines grid-independent capabilities of PV and storage installations. | Data sheet (PDF) |
IQ Battery 3 | ENCHARGE-3-1P-NA | IQ Battery 3 system with integrated IQ Microinverters and battery management unit (BMU). Includes:
|
Data sheet (PDF) |
IQ Battery 3T | ENCHARGE-3T-1P-NA | IQ Battery 3T with integrated Enphase IQ Series Microinverters and battery management unit (BMU). Includes:
|
Data sheet (PDF) |
IQ System Controller 3/3G | SC200D111C240US01 | IQ System Controller 3 streamlines the grid-independent capabilities of PV and storage installations. Integrates hold-down capability. Supports IQ Battery 5P units up to 40 kWH (without PCS*) and 80 kWh (with PCS*). Does not support generator integration | Data sheet (PDF) |
SC200G111C240US01 | IQ System Controller 3G streamlines the grid-independent capabilities of PV and storage installations. Integrates hold-down capability. Supports IQ Battery 5P units up to 20 kWH (without PCS*) and 40 kWh (with PCS*). Supports generator integration | Data sheet (PDF) | |
IQ Battery 5P Pedestal Mount | B05-PI-0550-O | Includes one Pedestal Mount for IQ Battery 5P (Optional accessory. Required only if the battery is floor-mounted) | Data sheet (PDF) |
IQ Battery 5P | IQBATTERY-5P-1P-NA | The IQ Battery 5P system with integrated IQ Microinverters and battery management system (BMS) with battery controller | Data sheet (PDF) |
IQ Battery 10 | ENCHARGE-10-1P-NA | IQ Battery 10 system with integrated IQ Microinverters and battery management unit (BMU). Includes:
|
Data sheet (PDF) |
IQ Battery 10T | ENCHARGE-10T-1P-NA | IQ Battery 10T with integrated IQ Series Microinverters and battery management unit (BMU). Includes:
|
Data sheet (PDF) |
IQ8X-BAT Microinverter | IQ8X-BAT-US | Part of the Enphase IQ System, the IQ8X-BAT Microinverter resides in the Enphase IQ Battery and integrates with the Enphase App monitoring and analysis software. The IQ Series Microinverters extend the reliability standards set forth by previous generations and undergo over a million hours of power-on testing. | Data sheet (PDF) |
Shutdown Switch | EP200G-NA-02-RSD | Enclosed Solar Isolator, 600VDC, 16A, IP66 / NEMA 4X Protection Rating, 2 Pole, 1 String, Grey/Black Enclosure Cover & Handle | Data sheet (PDF) |
Zigbee Wireless Range Extender | COMMS-24-EXT-01 | The Zigbee Wireless Range Extender is an easy-to-install, plug-and-play Zigbee USB dongle. It can be used to extend the range of the Enphase Zigbee Network established between the IQ Gateway, IQ System Controller (in grid-forming systems only), and IQ Batteries. | Data sheet (PDF) |
Span
The SPAN Panel is a smart electrical panel designed to modernize your home energy system by completely replacing your existing electrical panel, whether new-build or retrofit.
Family | Catalog No. | Description | |
---|---|---|---|
SPAN Drive | SPAN Drive is the first level 2 vehicle charger designed for real-time coordination with all home loads for max charging speeds and optimized energy usage without costly home electrical upgrades. | Data sheet (PDF) | |
SPAN Panel | Revenue accurate energy monitoring, 100 - 200A main breaker, 225A bussing, Indoor and outdoor rated, Surface or semi-flush mounted, Compatible with standard 1” breakers, Ethernet, WiFi, Cellular, Free over-the-air updates | Data sheet (PDF) |
Everything you need to succeed
Learn more about how we can make a positively powerful impact on your business.
How can our solar team support you?
Let us know what challenges you face and what solutions you are interested in, and one of our experts will reach out to help.