KANSAS CITY IN-STOCK LIGHTING SOLUTIONS
POWERING YOUR PROJECTS, PRODUCTIVITY AND PROFITABILITY
Did you know we stock a range of innovative and reliable indoor and outdoor lighting solutions designed to maximize performance, energy efficiency and cost savings? Rest assured you can find everything you need to succeed when you utilize Van Meter’s lighting expertise and in-stock solutions on your next project.
In-Stock Guide:
- FLAT-PANELS & TROFFERS
- HIGHBAY
- EXTERIOR LIGHTING
- RECESSED DOWNLIGHTING
- INTERIOR FIXTURES
- EXIT AND EMERGENCY
![ambient flat-panels metalux](https://media.vanmeterinc.com/image/upload/w_200/marketing/custom/2022/metalux-flat-panel-lighting.jpg)
FLAT PANELS & TROFFERS
Backlit Flat Panels and Center Basket Troffers make up the majority of fixtures in office, educational, and healthcare facilities along with many other applications. Van Meter stocks both 2x2 and 2x4 options with selectable lumens and CCT standard.
Family | Catalog No. | Description | |
---|---|---|---|
LED 2'x2' | BP-22-LS/8CS-DIM-UNV | Backlit Flat Panel, 2X2 Selectable Lumens and CCT | Spec Sheet |
22ARS-L3C3-UNV | Achieva 2x2 Selectable Lumens and CCT Troffer, Ultra Slim, 0-10V dimming to 5% standard with 120-277V UNV | Spec Sheet | |
LED 2'x4' | BP-24-LS/8CS-DIM-UNV | Backlit Flat Panel, 2X4 Selectable Lumens and CCT | Spec Sheet |
24ARS-L3C3-UNV | Achieva 2x4 Selectable Lumens and CCT Troffer, Ultra Slim, 0-10V dimming to 5% standard with 120-277V UNV | Spec Sheet |
![ambient highbay metalux](https://media.vanmeterinc.com/image/upload/w_200/marketing/custom/2022/metalux-highbay-lowbay-lighting.jpg)
HIGHBAYS
Linear and round high bays are the perfect option for warehouse spaces, gyms, and high ceiling general spaces. Van Meter stocks linear and round high bays ranging from 12,000 lumens to 36,000 lumens with CCT selectable standard.
Family | Catalog No. | Description | |
---|---|---|---|
High Bay | LHBS-1218-UNV-L84050-U | Linear Lensed High Bay Selectable, 12K and 18K Select, Diffused Lens, Universal Voltage 120-277, 4000K and 5000K CCT select, 0-10V Dimming Driver, Unit Pack | Spec Sheet |
LHBS-2436-UNV-L84050-U | Linear Lensed High Bay Selectable, 24K and 36K Select, Diffused Lens, Universal Voltage 120-277, 4000K and 5000K CCT select, 0-10V Dimming Driver, Unit Pack | Spec Sheet | |
UHBS-1218-MV-L84050-U | UHBS Selectable Round High-Bay, Die Cast, MD Distr., Selectable CCT/Lumens, 120-347V | Spec Sheet | |
UHBS-2436-MV-L84050-U | UHBS Selectable Round High-Bay, Die Cast, MD Distr., Selectable CCT/Lumens, 120-347V | Spec Sheet |
![wallpack outdoor lighting](https://media.vanmeterinc.com/image/upload/w_200/marketing/custom/2022/outdoor-lumark-lighting.jpg)
EXTERIOR LIGHTING
Lumark provides customers with economical and efficient versatility for building adjacent walkways, building entrances, industrial facilities, storage facilities, schools, and loading docks . Available with lumen and CCT selectable switches, these wall packs and floods can be easily adjusted to fit the needs of varied environments.
Family | Catalog No. | Description | |
---|---|---|---|
Lumark Slim wall pack | ASWPLED1S | Small LED Wall Pack, Selectable Lumens 2,000-4,000 / 15-20-24-30W, Selectable CCT 3000,4000,5000K / 70CRI, 120-347V, 50/60Hz, Selectable Dusk-to-Dawn via Button-type photocontrol | Spec Sheet |
ASWPLED2S | Medium LED Wall Pack, Selectable Lumens 5,000-10,000 / 40-50-60-75W, Selectable CCT 3000,4000,5000K / 70CRI, 120-347V, 50/60Hz, Selectable Dusk-to-Dawn via Button-type photocontrol | Spec Sheet | |
WPMLED15S | Traditional Style Medium LED Wall Pack, Selectable Lumen and CCT | Spec Sheet | |
WPMLED25S | Traditional Style Large LED Wall Pack, Selectable Lumen and CCT | Spec Sheet | |
Lumark Flood | LSF25-KN-PC | LSF Floodlight, CCT Selectable 3000K-4000K-5000K, 70 CRI, 120-347V, 50-60 Hz, Selectable Lumens 1700-2500-3500-4000 / 11-15-22-25W, Selectable Dusk-to-Dawn Button-type photocontrol, Knuckle | Spec Sheet |
LSF25-YK-PC | LSF Floodlight, CCT Selectable 3000K-4000K-5000K, 70 CRI, 120-347V, 50-60 Hz, Selectable Lumens 1700-2500-3500-4000 / 11-15-22-25W, Selectable Dusk-to-Dawn Button-type photocontrol, Yoke | Spec Sheet | |
LSF65-KN-PC | LSF Floodlight, CCT Selectable 3000K-4000K-5000K, 70 CRI, 120-347V, 50-60 Hz, Selectable Lumens 5000-6500-8000-10,000 / 25-35-45-65W, Selectable Dusk-to-Dawn Button-type photocontrol, Knuckle | Spec Sheet | |
LSF65-YK-PC | LSF Floodlight, CCT Selectable 3000K-4000K-5000K, 70 CRI, 120-347V, 50-60 Hz, Selectable Lumens 9000-12,000-15,000-20,000 / 50-70-90-120W, Selectable Dusk-to-Dawn Button-type photocontrol, Yoke | Spec Sheet | |
LSF120-SF-PC | LSF Floodlight, CCT Selectable 3000K-4000K-5000K, 70 CRI, 120-347V, 50-60 Hz, Selectable Lumens 9000-12,000-15,000-20,000 / 50-70-90-120W, Selectable Dusk-to-Dawn Button-type photocontrol, Yoke | Spec Sheet | |
LSF120-TR-PC | LSF Floodlight, CCT Selectable 3000K-4000K-5000K, 70 CRI, 120-347V, 50-60 Hz, Selectable Lumens 5000-6500-8000-10,000 / 25-35-45-65W, Selectable Dusk-to-Dawn Button-type photocontrol, Trunnion | Spec Sheet | |
Halo Outdoor - Solar Flood | SLST455MB | SLST Solar Area Floodlight, 4500 Lumens, Motion, Motion plus Dusk-to-Dawn, and Dusk-to-Dawn modes, 5000K, Bronze. | Spec Sheet |
![recessed downlighting](https://media.vanmeterinc.com/image/upload/w_200/marketing/custom/2022/recessed-halo-downlighting.jpg)
RECESSED DOWNLIGHTING
HALO's LT, HLBS, and HLS all-purpose LED Trims are designed to install into new construction or remodel recessed housings. These fixtures come in 4 and 6 inches with CCT. Pick from retrofit, canless, or ceiling mount.
Family | Catalog No. | Description | |
---|---|---|---|
Recessed Downlighting | LT4069FS1EWH | 4 inch LED retrofit module with baffle, 600 Lumen, 90CRI min., 2700K, 3000K, 3500K, 4000K, 5000K selectable CCT, 120V 60Hz, LE & TE phase cut 10% dimming, Matte White | Spec Sheet |
LT56079FS1EWH | 5/6 inch LED retrofit module with baffle, 750 Lumen, 90CRI min., 2700K, 3000K, 3500K, 4000K, 5000K selectable CCT, 120V 60Hz, LE & TE phase cut 10% dimming, Matte White | Spec Sheet | |
HLBSL4069FS351EMWR | 4-Inch LED smooth lens downlight with plastic housing and remote driver / junction box with Selectable CCT (3000K-5000K) | Spec Sheet | |
HLBSL6099FS351EMWR | 6-Inch LED smooth lens downlight with plastic housing and remote driver / junction box with Selectable CCT (3000K-5000K) | Spec Sheet | |
HLS4079301EWH-6BP | 4" LED surface light, 700 lumens (nominal), 90 CRI minimum, 3000K CCT, 120V 60Hz, LE and TE phase, matte white flange cut 10 percent dimming, Qty 6 bulk pack (not for individual sale) | Spec Sheet | |
HLS6099301EWH-6BP | 6" LED surface light, 900 lumens (nominal), 90 CRI minimum, 3000K CCT, 120V 60Hz, LE and TE phase, matte white flange cut 10 percent dimming, Qty 6 bulk pack (not for individual sale) | Spec Sheet |
![wraparound interior lighting](https://media.vanmeterinc.com/image/upload/w_200/marketing/custom/2022/metalux-wraparounds-all-pro.jpg)
INTERIOR FIXTURES
The SLSTP LED strip series balances performance, aesthetics, and cost. They come in 8’ and 4’ lengths. Designed with decorative endcaps, junction box cover, tool-less channel cover, single frosted lens (no tandem breaks), as well as CCT / lumen selectable. Models are DLC listed to enable rebates for maximized payback. The SLSTP can be suspended, surface or wall mounted and is suitable for single or continuous row installations.
Family | Catalog No. | Description | |
---|---|---|---|
Metalux Strips 4' | 4SLSTPSLC-UNV | SLSTP Slim Profile LED Striplight, 4ft, selectable CCT 3500K-5000K | Spec Sheet |
Metalux Strips 8' | 8SLSTPSLC-UNV | SLSTP Slim Profile Selectable CCT and Lumen LED Striplight, 8ft, selectable CCT 3500K-5000K | Spec Sheet |
![exit and emergency](https://media.vanmeterinc.com/image/upload/w_200/marketing/custom/2022/exit-emergency-lighting.jpg)
EXIT AND EMERGENCY
Sure-Lites has been the trusted name and industry leader for emergency and exit lighting for over 30 years. Sure-Lites offers a full line of innovative emergency and exit lighting products designed for commercial, industrial, hospitality, healthcare, educational and multi-housing residential spaces.
Family | Catalog No. | Description | |
---|---|---|---|
Emergency Light | APEL | 3.6V, (2) .78W LED Emergency Light Head, equivalent to (2) 5.4W Incandescent Lamps | Spec Sheet |
All Pro EM Exit Sign | APX7RG | Exit Sign, Nickel Cadmium battery, Universal, Field Selectable Red or Green, White | Spec Sheet |
All Pro EM Exit Combo Exit | APC7R | Combo Unit, White Housing, Led-Exit, (2) LED Emergency Light Heads, Universal Face Red Letters | Spec Sheet |
Get In Contact with our Experts
Talk to an employee-owner about how we can make a positively powerful impact on your business.
![sean campbell van meter](https://media.vanmeterinc.com/image/upload/t_email-headshot-color/marketing/headshots/Campbell_Sean.jpg)
Sean Campbell
Lighting Specialist
Kansas City
913-298-7153
[email protected]
![Kim Tobin van meter](https://media.vanmeterinc.com/image/upload/t_email-headshot-color/marketing/headshots/Tobin_Kim.jpg)
Kim Tobin
Lighting Quotes Specialist
Omaha
402-378-7477
[email protected]
![tyler oakland van meter](https://media.vanmeterinc.com/image/upload/t_email-headshot-color/marketing/headshots/Oakland_Tyler.jpg)
Tyler Oakland
Lighting Specialist
Omaha
402-597-2938
[email protected]